Market report, updated
Search in the counties of Clay, Duval, Flagger, and other counties
Over the last 6 months, homes sold for 97.6% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8021 Hare AvenueJacksonville, FL 32211 | 3 | 1 | 1,126 | $170,000 | $150 | 2 days |
| 7811 Jasper AvenueJacksonville, FL 32211 | 2 | 2 | 1,280 | $155,000 | $121 | 13 days |
| 160 N Arlington RoadJacksonville, FL 32211 | — | — | 2,206 | $995,000 | $451 | 18 days |
| 7960 Hare AvenueJacksonville, FL 32211 | 3 | 1 | 858 | $178,900 | $208 | 26 days |
| 7727 Free AvenueJacksonville, FL 32211 | 3 | 1 | 950 | $184,900 | $194 | 31 days |
| 8830 Cocoa AvenueJacksonville, FL 32211 | 3 | 2 | 1,420 | $287,000 | $202 | 44 days |
| 7573 Jasper AvenueJacksonville, FL 32211 | 3 | 3 | 1,617 | $275,000 | $170 | 43 days |
| 7654 Eaton AvenueJacksonville, FL 32211 | 4 | 3 | 1,555 | $286,904 | $184 | 69 days |
| 7818 India AvenueJacksonville, FL 32211 | 3 | 2 | 1,169 | $246,500 | $210 | 107 days |
| 7635 Free AvenueJacksonville, FL 32211 | 3 | 1 | 1,152 | $199,900 | $173 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8439 Berry AvenueJacksonville, FL 32211 | — | 2 | — | $312,000 | — | 2 days |
| 8625 Galveston AvenueJacksonville, FL 32211 | 3 | 3 | 1,507 | $289,900 | $192 | 9 days |
| 8247 Berry AvenueJacksonville, FL 32211 | 4 | 2 | 1,648 | $312,000 | $189 | 30 days |
| 7928 Free AvenueJacksonville, FL 32211 | 3 | 1 | 1,544 | $148,900 | $96 | 23 days |
| 8408 Berry AvenueJacksonville, FL 32211 | 4 | 3 | 1,555 | $269,990 | $173 | 65 days |
| 8404 Berry AvenueJacksonville, FL 32211 | 4 | 3 | 1,555 | $269,990 | $173 | 60 days |
| 306 Metz StreetJacksonville, FL 32211 | 2 | 1 | 1,144 | $185,000 | $161 | 14 days |
| 8015 Galveston AvenueJacksonville, FL 32211 | 4 | 2 | 1,195 | $159,000 | $133 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 168 Odell StreetJacksonville, FL 32211 | 4 | 3 | 1,660 | $270,000 | 96.4% | $162 | 36 days | Oct 23, 2026 |
| 8710 Cocoa AvenueJacksonville, FL 32211 | 2 | 1 | 784 | $79,000 | 83.2% | $100 | 42 days | Oct 20, 2026 |
| 8826 India AvenueJacksonville, FL 32216 | 3 | 1 | 1,052 | $200,000 | 95.2% | $190 | 53 days | Oct 7, 2026 |
| 7111 Zona AvenueJacksonville, FL 32211 | 3 | 2 | 1,237 | $250,000 | 100.0% | $202 | 4 days | Sep 30, 2026 |
| 8326 Galveston AvenueJacksonville, FL 32211 | 3 | 1 | 1,010 | $155,000 | 97.5% | $153 | 7 days | Sep 23, 2026 |
| 9091 India AvenueJacksonville, FL 32211 | 4 | 3 | 1,555 | $290,000 | 98.3% | $186 | 36 days | Aug 27, 2026 |
| 8401 Jasper AvenueJacksonville, FL 32211 | 4 | 2 | 1,434 | $220,000 | 95.7% | $153 | 13 days | Aug 21, 2026 |
| 7933 Berry AvenueJacksonville, FL 32211 | 2 | 1 | 861 | $150,000 | 100.0% | $174 | 18 days | Aug 18, 2026 |
| 7216 Oakwood DriveJacksonville, FL 32211 | 4 | 4 | 2,016 | $275,000 | 100.0% | $136 | 40 days | Aug 11, 2026 |
| 8840 Eaton AvenueJacksonville, FL 32211 | 3 | 2 | 1,340 | $285,000 | 98.3% | $212 | 132 days | Aug 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.