Market report, updated
Search in the counties of Clay, Duval, Flagger, and other counties
Over the last 6 months, homes sold for 100.4% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1407 Josie LaneJacksonville, FL 32218 | 4 | 3 | 2,295 | $401,990 | $175 | 5 days |
| 1450 Josie LaneJacksonville, FL 32218 | 5 | 5 | 3,224 | $479,990 | $148 | 10 days |
| 1426 Josie LaneJacksonville, FL 32218 | 4 | 3 | 2,521 | $419,990 | $166 | 37 days |
| 15537 Thomas Creek WayJacksonville, FL 32218 | 3 | 2 | 1,707 | $332,980 | $195 | 50 days |
| 1532 Lachlan CircleJacksonville, FL 32218 | 4 | 2 | 2,286 | $429,000 | $187 | 71 days |
| 1484 Huntley Hollow DriveJacksonville, FL 32218 | 4 | 3 | 2,660 | $485,000 | $182 | 155 days |
| 15608 Whispering Fir DriveJacksonville, FL 32218 | 4 | 3 | 2,006 | $350,000 | $174 | 274 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15918 Seaton Hollow DriveJacksonville, FL 32218 | 4 | 2 | 1,638 | $339,990 | $207 | 16 days |
| 1414 Josie LaneJacksonville, FL 32218 | 3 | 3 | 2,197 | $392,990 | $178 | 0 days |
| 1492 Josie LaneJacksonville, FL 32218 | 5 | 5 | 3,224 | $476,990 | $147 | 23 days |
| 1563 Josie LaneJacksonville, FL 32218 | 4 | 3 | 1,943 | $371,985 | $191 | 63 days |
| 1498 Josie LaneJacksonville, FL 32218 | 3 | 3 | 2,197 | $380,490 | $173 | 53 days |
| 1456 Josie LaneJacksonville, FL 32218 | 3 | 3 | 2,197 | $397,990 | $181 | 101 days |
| 1514 Lachlan CircleJacksonville, FL 32218 | 4 | 3 | 2,006 | $300,000 | $149 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1504 Josie LaneJacksonville, FL 32218 | 4 | 3 | 1,943 | $380,000 | 93.4% | $195 | 43 days | Oct 30, 2026 |
| 1516 Josie LaneJacksonville, FL 32218 | 4 | 3 | 2,257 | $389,990 | 100.0% | $172 | 27 days | Oct 21, 2026 |
| 1419 Josie LaneJacksonville, FL 32218 | 4 | 3 | 1,943 | $382,990 | 98.2% | $197 | 34 days | Oct 16, 2026 |
| 1432 Josie LaneJacksonville, FL 32218 | 4 | 3 | 2,257 | $397,990 | 100.0% | $176 | 49 days | Sep 30, 2026 |
| 1432 Josie LaneJacksonville, FL 32218 | 4 | 3 | 2,257 | $397,990 | 100.0% | $176 | 18 days | Sep 30, 2026 |
| 1444 Josie LaneJacksonville, FL 32218 | 4 | 3 | 1,943 | $385,000 | 98.8% | $198 | 101 days | Sep 30, 2026 |
| 1534 Josie LaneJacksonville, FL 32218 | 4 | 3 | 2,360 | $404,990 | 100.0% | $171 | 33 days | Sep 28, 2026 |
| 1533 Josie LaneJacksonville, FL 32218 | 4 | 3 | 1,943 | $395,990 | 102.6% | $203 | 10 days | Sep 25, 2026 |
| 1539 Josie LaneJacksonville, FL 32218 | 4 | 2 | 2,106 | $404,000 | 105.1% | $191 | 79 days | Sep 17, 2026 |
| 1468 Josie LaneJacksonville, FL 32219 | 4 | 2 | 2,521 | $443,490 | 104.2% | $175 | 3 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.