Market report, updated
Search in the counties of Clay, Duval, Flagger, and other counties
Over the last 6 months, homes sold for 96.8% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4709 Lawnview StreetJacksonville, FL 32205 | 3 | 1 | 1,276 | $270,000 | $211 | 0 days |
| 3212 Green StreetJacksonville, FL 32205 | 2 | 1 | 884 | $210,000 | $237 | 3 days |
| 3607 Gilmore StreetJacksonville, FL 32205 | 2 | 1 | 739 | $125,000 | $169 | 3 days |
| 4757 Kingsbury StreetJacksonville, FL 32205 | 3 | 2 | 884 | $209,900 | $237 | 24 days |
| 642 Meteor StreetJacksonville, FL 32205 | 2 | 1 | 1,008 | $170,000 | $168 | 34 days |
| 4763 Sappho AvenueJacksonville, FL 32205 | 2 | 1 | 1,059 | $187,750 | $177 | 38 days |
| 4538 Polaris StreetJacksonville, FL 32205 | 3 | 2 | 1,540 | $418,000 | $271 | 45 days |
| 4567 Attleboro StreetJacksonville, FL 32205 | 4 | 3 | 2,037 | $429,500 | $210 | 28 days |
| 4733 Attleboro StreetJacksonville, FL 32205 | 3 | 1 | 1,065 | $235,000 | $220 | 66 days |
| 3302 College StreetJacksonville, FL 32205 | 3 | 1 | 1,174 | $195,000 | $166 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4015 Antisdale StreetJacksonville, FL 32205 | 3 | 2 | 1,725 | $359,900 | $208 | 3 days |
| 3342 Dellwood AvenueJacksonville, FL 32205 | 2 | 2 | 1,022 | $260,000 | $254 | 29 days |
| 4652 College StreetJacksonville, FL 32205 | 3 | 2 | 1,383 | $319,000 | $230 | 59 days |
| 945 Wolfe StreetJacksonville, FL 32205 | 2 | 2 | 976 | $295,000 | $302 | 33 days |
| 4642 Crescent StreetJacksonville, FL 32205 | 2 | 1 | 1,114 | $255,000 | $228 | 93 days |
| 4808 Post StreetJacksonville, FL 32205 | 3 | 1 | 1,331 | $234,900 | $176 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4561 Attleboro StreetJacksonville, FL 32205 | 4 | 3 | 2,037 | $430,000 | 100.0% | $211 | 25 days |
| 4823 KerleJacksonville, FL 32205 | 3 | 1 | 1,273 | $313,000 | 98.1% | $245 | 95 days |
| 4759 Post StreetJacksonville, FL 32205 | 2 | 1 | 1,050 | $259,900 | 100.0% | $247 | 57 days |
| 4573 Attleboro StreetJacksonville, FL 32205 | 3 | 2 | 1,409 | $342,904 | 100.0% | $243 | 18 days |
| 509 Murray DriveJacksonville, FL 32205 | 2 | 2 | 1,173 | $250,000 | 96.5% | $213 | 2 days |
| 3519 College StreetJacksonville, FL 32205 | 3 | 2 | 1,656 | $180,000 | 90.5% | $108 | 27 days |
| 4833 Post StreetJacksonville, FL 32205 | 2 | 1 | 918 | $155,000 | 96.9% | $168 | 93 days |
| 4612 College StreetJacksonville, FL 32205 | 2 | 1 | 1,092 | $280,000 | 98.3% | $256 | 99 days |
| 3323 Post StreetJacksonville, FL 32205 | 3 | 2 | 1,426 | $164,625 | 86.6% | $115 | 62 days |
| 4654 Attleboro StreetJacksonville, FL 32205 | 4 | 3 | 1,690 | $400,000 | 100.0% | $236 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.