Market report, updated
Search in the counties of Clay, Duval, Flagger, and other counties
Over the last 6 months, homes sold for 97.1% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2625 Larkspur AvenueJacksonville, FL 32209 | 3 | 1 | 900 | $140,000 | $155 | 0 days |
| 5601 Pansy LaneJacksonville, FL 32209 | 2 | 1 | 846 | $107,000 | $126 | 2 days |
| 2420 Lantana AvenueJacksonville, FL 32209 | 4 | 1 | 1,560 | $155,000 | $99 | 11 days |
| 6122 Japonica Road WJacksonville, FL 32209 | 3 | 1 | 1,425 | $112,000 | $78 | 15 days |
| 5737 Marigold RoadJacksonville, FL 32209 | 3 | 2 | 1,856 | $135,000 | $72 | 51 days |
| 2578 Spirea StreetJacksonville, FL 32209 | 2 | 2 | 1,833 | $99,900 | $54 | 63 days |
| 2611 Sunny Acres Drive NJacksonville, FL 32209 | 4 | 2 | 1,200 | $250,000 | $208 | 86 days |
| 6019 Iris BoulevardJacksonville, FL 32209 | 3 | 2 | 1,262 | $249,000 | $197 | 20 days |
| 3622 Ardisia Road NJacksonville, FL 32209 | 3 | 1 | 828 | $130,000 | $157 | 156 days |
| 2432 W Edgewood AvenueJacksonville, FL 32209 | 3 | 2 | 1,197 | $225,000 | $187 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2975 Exora CourtJacksonville, FL 32209 | 3 | 1 | 948 | $145,000 | $152 | 9 days |
| 5811 Hollyhock RoadJacksonville, FL 32209 | 3 | 1 | 1,167 | $85,900 | $73 | 2 days |
| 1541 W 15th StreetJacksonville, FL 32209 | 3 | 2 | 1,222 | $209,990 | $171 | 38 days |
| 5502 Verbena RoadJacksonville, FL 32209 | 4 | 2 | 2,744 | $135,000 | $49 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5626 Verbena RoadJacksonville, FL 32209 | 5 | 2 | 1,792 | $165,000 | 95.9% | $92 | 4 days |
| 2625 Larkspur AvenueJacksonville, FL 32209 | 3 | 1 | 900 | $138,000 | 95.2% | $153 | 2 days |
| 3341 Japonica Road NJacksonville, FL 32209 | 3 | 1 | 863 | $125,000 | 92.9% | $144 | 29 days |
| 2736 Lippia RoadJacksonville, FL 32209 | 3 | 1 | 856 | $62,500 | 104.2% | $73 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.