Market report, updated
Search in the counties of Clay, Duval, Flagger, and other counties
Over the last 6 months, homes sold for 95.7% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6871 Hyde Grove AvenueJacksonville, FL 32210 | 5 | 3 | 2,916 | $474,900 | $162 | 15 days |
| 6436 San Juan AvenueJacksonville, FL 32210 | — | — | — | $300,000 | — | 65 days |
| 6947 Wiley RoadJacksonville, FL 32210 | 3 | 2 | 1,814 | $290,000 | $159 | 133 days |
| 1449 Delmar StreetJacksonville, FL 32205 | 5 | 3 | 1,994 | $225,000 | $112 | 80 days |
| 7004 Dayton RoadJacksonville, FL 32210 | 5 | 5 | 2,500 | $125,000 | $50 | 27 days |
| Lenox AvenueJacksonville, FL 32205 | — | — | — | $110,000 | — | 10 days |
| Coulee AvenueJacksonville, FL 32210 | — | — | — | $102,000 | — | 110 days |
| 409 Crystal StreetJacksonville, FL 32254 | 1 | 1 | 500 | $85,000 | $170 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6878 Lenox AvenueJacksonville, FL 32205 | 9 | 7 | 5,447 | $600,000 | 92.3% | $110 | 17 days |
| 6933 Chicasaw AvenueJacksonville, FL 32210 | 3 | 2 | 1,267 | $180,000 | 94.7% | $142 | 10 days |
| 3557 Dillon StreetJacksonville, FL 32254 | 3 | 2 | 1,035 | $180,000 | 105.9% | $173 | 9 days |
| 2870 Lenox AvenueJacksonville, FL 32254 | 3 | 2 | 1,318 | $112,500 | 98.3% | $85 | 7 days |
| 6848 Lenox AvenueJacksonville, FL 32205 | 3 | 2 | 910 | $105,000 | 87.5% | $115 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.