Market report, updated
Search in the counties of Clay, Duval, Flagger, and other counties
Over the last 6 months, homes sold for 98.8% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1717 Ashland StreetJacksonville, FL 32207 | 4 | 4 | 1,710 | $500,000 | $292 | 13 days |
| 1210 Inwood TerraceJacksonville, FL 32207 | 2 | 2 | 1,704 | $499,000 | $292 | 90 days |
| 1542 Sheridan StreetJacksonville, FL 32207 | 3 | 2 | 1,544 | $497,500 | $322 | 37 days |
| 1111 Inwood TerraceJacksonville, FL 32207 | 2 | 1 | 1,400 | $379,000 | $270 | 341 days |
| 2018 Inwood TerraceJacksonville, FL 32207 | 4 | 2 | 1,450 | $349,900 | $241 | 28 days |
| 1812 Inwood TerraceJacksonville, FL 32207 | 3 | 1 | 1,260 | $299,900 | $238 | 18 days |
| 1646 Davidson StreetJacksonville, FL 32207 | 3 | 1 | 1,044 | $285,000 | $272 | 30 days |
| 2124 Sheridan StreetJacksonville, FL 32207 | 3 | 1 | 1,305 | $274,900 | $210 | 7 days |
| 2140 Felch AvenueJacksonville, FL 32207 | 2 | 2 | 962 | $230,000 | $239 | 21 days |
| 3521 Drew StreetJacksonville, FL 32207 | — | — | — | $140,000 | — | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3442 Rosemary StreetJacksonville, FL 32207 | 3 | 1 | 1,015 | $180,000 | $177 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 820 Inwood TerraceJacksonville, FL 32207 | 4 | 3 | 2,047 | $685,000 | 97.9% | $334 | 101 days |
| 2176 Felch AvenueJacksonville, FL 32207 | 4 | 2 | 1,716 | $359,900 | 97.3% | $209 | 2 days |
| 3403 Rosemary StreetJacksonville, FL 32207 | 2 | 3 | 1,743 | $325,000 | 100.0% | $186 | 14 days |
| 2032 Inwood TerraceJacksonville, FL 32207 | 3 | 2 | 1,336 | $299,900 | 100.0% | $224 | 13 days |
| 1740 Parkwood StreetJacksonville, FL 32207 | 3 | 2 | 1,350 | $295,000 | 98.4% | $218 | 93 days |
| 2036 Sheridan StreetJacksonville, FL 32207 | 4 | 2 | 1,680 | $255,000 | 102.0% | $151 | 18 days |
| 2121 Felch AvenueJacksonville, FL 32207 | 4 | 1 | 1,370 | $215,000 | 95.8% | $156 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.