Market report, updated
Search in the counties of Clay, Duval, Flagger, and other counties
Over the last 6 months, homes sold for 91.7% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2051 Meharry AvenueJacksonville, FL 32209 | 4 | 3 | 1,747 | $359,990 | $206 | 191 days |
| 1641 W 31st StreetJacksonville, FL 32209 | 3 | 2 | 1,400 | $300,000 | $214 | 191 days |
| 2249 W 44th StreetJacksonville, FL 32209 | 4 | 2 | 1,705 | $299,000 | $175 | 62 days |
| 1862 W 27th StreetJacksonville, FL 32209 | 3 | 2 | 1,197 | $208,000 | $173 | 182 days |
| 1625 W 27th StreetJacksonville, FL 32209 | 4 | 2 | 1,379 | $199,999 | $145 | 237 days |
| 1538 W 30th StreetJacksonville, FL 32209 | 4 | 2 | 1,235 | $193,000 | $156 | 76 days |
| 1560 W 30th StreetJacksonville, FL 32209 | 3 | 2 | 1,193 | $189,900 | $159 | 29 days |
| 1837 W 28th StreetJacksonville, FL 32209 | 3 | 2 | 1,333 | $180,000 | $135 | 95 days |
| 1958 Morehouse RoadJacksonville, FL 32209 | 4 | 2 | 1,114 | $160,000 | $143 | 187 days |
| 1519 W 27th StreetJacksonville, FL 32209 | 3 | 2 | 1,304 | $149,900 | $114 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1511 W 26th StreetJacksonville, FL 32209 | 3 | 2 | 1,253 | $169,990 | $135 | 105 days |
| 1630 W 34th StreetJacksonville, FL 32209 | 3 | 1 | 1,127 | $123,000 | $109 | 150 days |
| 1595 W 33rd StreetJacksonville, FL 32209 | 2 | 1 | 1,062 | $119,900 | $112 | 191 days |
| 1650 W 34th StreetJacksonville, FL 32209 | 3 | 2 | 879 | $99,900 | $113 | 159 days |
| 1552 W 35th StreetJacksonville, FL 32209 | 4 | 2 | 1,248 | $95,000 | $76 | 94 days |
| 1630 W 28th Street WJacksonville, FL 32209 | 3 | 1 | 1,000 | $76,500 | $76 | 91 days |
| W 28th Street WJacksonville, FL 32209 | — | — | — | $15,000 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1611 W 27th StreetJacksonville, FL 32209 | 4 | 2 | 1,622 | $228,000 | 97.0% | $140 | 4 days |
| 5704 Benedict RoadJacksonville, FL 32209 | 3 | 3 | 1,201 | $189,900 | 95.0% | $158 | 5 days |
| 1671 W 35th StreetJacksonville, FL 32209 | 3 | 1 | 780 | $94,000 | 98.9% | $120 | 23 days |
| 1643 W 34th StreetJacksonville, FL 32209 | 2 | 1 | 895 | $80,000 | 100.0% | $89 | 130 days |
| 1856 28th Street WJacksonville, FL 32209 | 3 | 1 | 960 | $70,000 | 87.6% | $72 | 51 days |
| 1975 Tuskegee RoadJacksonville, FL 32209 | 3 | 2 | 990 | $70,000 | 87.6% | $70 | 20 days |
| 1565 W 27th StreetJacksonville, FL 32209 | 3 | 1 | 856 | $59,000 | 90.8% | $68 | 20 days |
| 00 W 29th Street StreetJacksonville, FL 32209 | — | — | — | $15,000 | 76.9% | — | 255 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.