Market report, updated
Search in the counties of Clay, Duval, Flagger, and other counties
Over the last 6 months, homes sold for 98.3% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1305 Pinetree RoadJacksonville, FL 32207 | 4 | 2 | 1,696 | $715,000 | $421 | 17 days |
| 1205 Mapleton RoadJacksonville, FL 32207 | 4 | 5 | 3,869 | $2,095,000 | $541 | 30 days |
| 3724 Hendricks AvenueJacksonville, FL 32207 | — | — | — | $200,000 | — | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 974 Mapleton TerraceJacksonville, FL 32207 | 4 | 4 | 3,228 | $1,150,000 | 100.0% | $356 | 3 days | Nov 9, 2026 |
| 1237 Mapleton RoadJacksonville, FL 32207 | 3 | 3 | 2,302 | $1,198,200 | 94.0% | $520 | 9 days | Oct 13, 2026 |
| 1204 Morvenwood RoadJacksonville, FL 32207 | 4 | 4 | 2,811 | $975,000 | 100.0% | $346 | 2 days | Oct 7, 2026 |
| 1324 Morvenwood RoadJacksonville, FL 32207 | 4 | 3 | 2,810 | $1,123,000 | 93.7% | $399 | 71 days | Sep 3, 2026 |
| 1163 Northwood RoadJacksonville, FL 32207 | 5 | 5 | 4,044 | $1,801,000 | 101.5% | $445 | 3 days | Aug 31, 2026 |
| 3855 San Jose BoulevardJacksonville, FL 32207 | 3 | 2 | 3,063 | $1,525,000 | 89.7% | $497 | 24 days | Aug 28, 2026 |
| 1425 Pinetree RoadJacksonville, FL 32207 | 4 | 2 | 1,928 | $475,000 | 95.1% | $246 | 85 days | Jul 24, 2026 |
| 1346 Woodward AvenueJacksonville, FL 32207 | 4 | 3 | 1,981 | $630,000 | 100.0% | $318 | 0 days | Jun 18, 2026 |
| 1375 Morvenwood RoadJacksonville, FL 32207 | 3 | 3 | 2,063 | $735,000 | 110.5% | $356 | 4 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.