Market report, updated
Search in the counties of Clay, Duval, Flagger, and other counties
Over the last 6 months, homes sold for 99.9% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10013 Blossom Creek LaneJacksonville, FL 32222 | 4 | 3 | 2,660 | $450,000 | $169 | 129 days |
| 10203 Ramsey Falls DriveJacksonville, FL 32222 | 4 | 3 | 2,660 | $434,000 | $163 | 79 days |
| 9906 Pavnes Creek DriveJacksonville, FL 32222 | 4 | 3 | 2,489 | $394,000 | $158 | 90 days |
| 9803 Ansley Lake DriveJacksonville, FL 32222 | 3 | 2 | 2,064 | $367,850 | $178 | 77 days |
| 10399 Pavnes Creek DriveJacksonville, FL 32222 | 3 | 2 | 1,737 | $365,000 | $210 | 13 days |
| 7324 Rock Brook DriveJacksonville, FL 32222 | 3 | 2 | 2,126 | $359,990 | $169 | 14 days |
| 9905 Ansley Lake DriveJacksonville, FL 32222 | 4 | 3 | 2,297 | $359,900 | $156 | 78 days |
| 10143 Ramsey Falls DriveJacksonville, FL 32222 | 4 | 3 | 2,513 | $349,900 | $139 | 188 days |
| 9967 Pavnes Creek DriveJacksonville, FL 32222 | 3 | 2 | 2,078 | $339,500 | $163 | 88 days |
| 10199 Powell Creek CourtJacksonville, FL 32222 | 3 | 2 | 2,126 | $339,000 | $159 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7155 Claremont Creek DriveJacksonville, FL 32222 | 4 | 3 | 2,376 | $399,000 | $167 | 115 days |
| 6384 Longleaf Branch DriveJacksonville, FL 32222 | 4 | 4 | 2,278 | $330,000 | $144 | 116 days |
| 7161 Claremont Creek DriveJacksonville, FL 32222 | 3 | 2 | 2,064 | $265,000 | $128 | 174 days |
| 10312 Benson Lake DriveJacksonville, FL 32222 | 3 | 3 | 1,574 | $221,000 | $140 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7284 Longleaf Branch DriveJacksonville, FL 32222 | 4 | 3 | 2,743 | $459,900 | 100.0% | $167 | 86 days |
| 10025 Logan Falls CourtJacksonville, FL 32222 | 4 | 4 | 2,732 | $450,000 | 105.9% | $164 | 0 days |
| 10013 Logan Falls CourtJacksonville, FL 32222 | 5 | 5 | 3,368 | $445,000 | 95.7% | $132 | 95 days |
| 9899 Ansley Lake DriveJacksonville, FL 32222 | 4 | 3 | 2,660 | $440,000 | 100.0% | $165 | 63 days |
| 9918 Pavnes Creek DriveJacksonville, FL 32222 | 4 | 3 | 2,510 | $414,000 | 101.0% | $164 | 52 days |
| 9936 Pavnes Creek DriveJacksonville, FL 32222 | 4 | 3 | 2,213 | $407,000 | 96.9% | $183 | 52 days |
| 7236 Longleaf Branch DriveJacksonville, FL 32222 | 4 | 3 | 2,501 | $397,000 | 103.1% | $158 | 39 days |
| 7136 Swan Falls CourtJacksonville, FL 32222 | 4 | 3 | 2,510 | $381,500 | 95.7% | $151 | 10 days |
| 9845 Melrose Creek DriveJacksonville, FL 32222 | 4 | 2 | 2,307 | $377,400 | 99.3% | $163 | 72 days |
| 9749 Ansley Lake DriveJacksonville, FL 32222 | 4 | 3 | 2,365 | $370,000 | 101.4% | $156 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.