Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 96.4% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4300 South Beach Parkway Unit 4114Jacksonville Beach, FL 32250 | 3 | 3 | 1,868 | $469,000 | $251 | 36 days |
| 4300 S Beach Parkway Unit 3313Jacksonville Beach, FL 32250 | 2 | 3 | 1,622 | $450,000 | $277 | 105 days |
| 4300 South Beach Parkway Unit 2107Jacksonville Beach, FL 32250 | 2 | 2 | 1,356 | $369,000 | $272 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4300 South Beach Parkway Unit 2201Jacksonville Beach, FL 32250 | 3 | 3 | 1,868 | $510,000 | 97.2% | $273 | 61 days |
| 4300 South Beach Parkway Unit 2309Jacksonville Beach, FL 32250 | 3 | 3 | 1,868 | $485,000 | 98.0% | $259 | 14 days |
| 4300 S South Beach Parkway Unit 3217Jacksonville Beach, FL 32250 | 2 | 3 | 1,622 | $465,000 | 98.9% | $286 | 155 days |
| 4300 South Beach Parkway Unit 3111Jacksonville Beach, FL 32250 | 2 | 3 | 1,868 | $452,500 | 95.3% | $242 | 123 days |
| 4300 South Beach Parkway Unit 2304Jacksonville Beach, FL 32250 | 2 | 3 | 1,622 | $450,000 | 96.6% | $277 | 53 days |
| 4300 South Beach Parkway Unit 2211Jacksonville Beach, FL 32250 | 2 | 3 | 1,622 | $448,000 | 97.4% | $276 | 42 days |
| 4300 S Beach Parkway Unit 2308Jacksonville Beach, FL 32250 | 3 | 3 | 1,868 | $447,500 | 96.3% | $239 | 142 days |
| 4300 S South Beach Parkway Unit 3123Jacksonville Beach, FL 32250 | 2 | 3 | 1,622 | $445,000 | 95.7% | $274 | 28 days |
| 4300 S Beach Parkway Unit 1114Jacksonville Beach, FL 32250 | 2 | 3 | 1,622 | $437,000 | 94.2% | $269 | 50 days |
| 4300 S Beach Parkway Unit 1308Jacksonville Beach, FL 32250 | 2 | 3 | 1,622 | $418,500 | 97.6% | $258 | 75 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.