Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 92.4% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 834 Cedar Street Unit 834Jacksonville, FL 32207 | 2 | 2 | 1,274 | $374,000 | $293 | 154 days |
| 823 Lasalle Street Unit 821/823Jacksonville, FL 32207 | 2 | 2 | 1,292 | $320,000 | $247 | 148 days |
| 1578 Palm Avenue Unit 1576/1578Jacksonville, FL 32207 | 2 | 2 | 1,292 | $309,000 | $239 | 183 days |
| 1516 Palm Avenue Unit 1516/1518Jacksonville, FL 32207 | 2 | 2 | 1,292 | $305,000 | $236 | 15 days |
| 806 Cedar Street Unit 806Jacksonville, FL 32207 | 2 | 1 | 766 | $295,000 | $385 | 51 days |
| 837 Lasalle Street Unit 837/839Jacksonville, FL 32207 | 2 | 2 | 1,292 | $290,000 | $224 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 819 Lasalle Street Unit 819Jacksonville, FL 32207 | 2 | 2 | 1,274 | $298,000 | 90.3% | $233 | 115 days |
| 838 Cedar Street Unit 838Jacksonville, FL 32207 | 2 | 1 | 1,000 | $280,000 | 93.6% | $280 | 0 days |
| 847 Lasalle Street Unit 847Jacksonville, FL 32207 | 2 | 1 | 766 | $183,000 | 96.3% | $238 | 121 days |
| 1586 Palm Avenue Unit 1586Jacksonville, FL 32207 | 1 | 1 | 646 | $175,000 | 89.7% | $270 | 105 days |
| 1528 Palm AvenueJacksonville, FL 32207 | 1 | 1 | 766 | $170,000 | 91.9% | $221 | 154 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.