Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 95.4% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2317 Herschel StreetJacksonville, FL 32204 | 4 | 3 | 3,278 | $2,000,000 | $610 | 3 days |
| 2761 St Johns AvenueJacksonville, FL 32205 | 12 | 12 | 9,968 | $1,875,000 | $188 | 192 days |
| 1718 Osceola StreetJacksonville, FL 32204 | 5 | 4 | 3,964 | $1,799,000 | $453 | 48 days |
| 2746 Vernon TerraceJacksonville, FL 32205 | 6 | 6 | 5,270 | $1,300,000 | $246 | 118 days |
| 2333 Post StreetJacksonville, FL 32204 | 3 | 3 | 3,268 | $775,000 | $237 | 11 days |
| 1503 Oak StreetJacksonville, FL 32204 | — | 3 | 2,694 | $725,000 | $269 | 474 days |
| 2141 Forbes StreetJacksonville, FL 32204 | 4 | 5 | 3,472 | $719,900 | $207 | 46 days |
| 2916 Post StreetJacksonville, FL 32205 | 6 | 5 | 2,931 | $699,900 | $238 | 115 days |
| Wolfe StreetJacksonville, FL 32205 | 3 | 3 | 2,000 | $670,000 | $335 | 27 days |
| 2143 Myra StreetJacksonville, FL 32204 | 4 | 3 | 2,232 | $649,000 | $290 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2160 Oak StreetJacksonville, FL 32204 | 5 | 6 | 5,750 | $799,000 | $138 | 207 days |
| 2131 Post StreetJacksonville, FL 32204 | 3 | 3 | 2,064 | $549,000 | $265 | 26 days |
| 2570 Park StreetJacksonville, FL 32204 | 3 | 3 | 1,759 | $489,900 | $278 | 40 days |
| 2150 Ernest StreetJacksonville, FL 32204 | 3 | 2 | 1,604 | $480,000 | $299 | 18 days |
| 2358 Ernest StreetJacksonville, FL 32204 | 2 | 1 | 1,071 | $275,000 | $256 | 15 days |
| 2897 Post StreetJacksonville, FL 32205 | — | — | — | $199,900 | — | 213 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2160 Forbes StreetJacksonville, FL 32204 | 8 | 4 | 5,902 | $1,275,000 | 102.0% | $216 | 67 days |
| 1526 Copeland StreetJacksonville, FL 32204 | 4 | 4 | 3,608 | $1,205,000 | 96.4% | $333 | 88 days |
| 1520 Barrs StreetJacksonville, FL 32204 | 5 | 3 | 3,332 | $950,000 | 100.0% | $285 | 0 days |
| 2301 Oak StreetJacksonville, FL 32204 | 6 | 4 | 3,198 | $875,000 | 97.8% | $273 | 12 days |
| 2247 Riverside AvenueJacksonville, FL 32204 | 12 | 6 | 4,978 | $875,000 | 100.0% | $175 | 0 days |
| 542 Lancaster StreetJacksonville, FL 32204 | 4 | 3 | 3,068 | $820,000 | 93.3% | $267 | 59 days |
| 2772 Riverside AvenueJacksonville, FL 32205 | 5 | 4 | 3,230 | $815,500 | 99.5% | $252 | 80 days |
| 2598 Herschel StreetJacksonville, FL 32204 | 5 | 4 | 2,784 | $780,000 | 95.2% | $280 | 51 days |
| 1102 Copeland StreetJacksonville, FL 32204 | 3 | 3 | 2,618 | $780,000 | 100.6% | $297 | 7 days |
| 2830 Park Street Unit 2832Jacksonville, FL 32205 | 6 | 4 | 3,381 | $760,000 | 98.1% | $224 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.