Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 97.6% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4415 Autumn River Road EJacksonville, FL 32224 | 4 | 2 | 1,826 | $499,000 | $273 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4455 Rocky River Road WJacksonville, FL 32224 | 3 | 2 | 1,932 | $529,100 | 94.7% | $273 | 33 days | Oct 19, 2026 |
| 13060 Autumn River Road NJacksonville, FL 32224 | 4 | 2 | 2,268 | $545,000 | 99.2% | $240 | 34 days | Oct 15, 2026 |
| 4577 Pebble Brook DriveJacksonville, FL 32224 | 5 | 3 | 2,302 | $640,000 | 95.7% | $278 | 13 days | Sep 1, 2026 |
| 13063 Autumn River Road SJacksonville, FL 32224 | 4 | 2 | 2,179 | $431,000 | 102.6% | $197 | 2 days | Aug 6, 2026 |
| 12929 Deep River WayJacksonville, FL 32224 | 4 | 2 | 1,971 | $515,000 | 100.0% | $261 | 25 days | Jun 8, 2026 |
| 12934 Forest Glen Court SJacksonville, FL 32224 | 4 | 2 | 2,175 | $515,000 | 100.0% | $236 | 15 days | Apr 29, 2026 |
| 4659 Forest Glen CourtJacksonville, FL 32224 | 3 | 2 | 1,898 | $500,000 | 100.0% | $263 | 6 days | Mar 30, 2026 |
| 12961 Deep River WayJacksonville, FL 32224 | 4 | 2 | 2,276 | $556,000 | 96.0% | $244 | 246 days | Mar 9, 2026 |
| 4447 Deep River Way EJacksonville, FL 32224 | 4 | 2 | 1,802 | $440,000 | 100.0% | $244 | 37 days | Mar 6, 2026 |
| 12928 Deep River WayJacksonville, FL 32224 | 3 | 2 | 2,044 | $480,000 | 96.2% | $234 | 6 days | Feb 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.