Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 94.4% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 105 Bent Oak DrivePonte Vedra Beach, FL 32082 | 4 | 5 | 4,509 | $3,895,000 | $863 | 1 day |
| 12064 Rising Oaks CourtJacksonville, FL 32223 | 4 | 3 | 2,764 | $714,900 | $258 | 26 days |
| 12008 Rising Oaks DriveJacksonville, FL 32223 | 4 | 3 | 2,421 | $634,900 | $262 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2769 White Oak LaneJacksonville, FL 32207 | 3 | 3 | 2,839 | $1,250,000 | $440 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2782 Green Bay LaneJacksonville, FL 32207 | 5 | 6 | 3,511 | $1,820,000 | 91.2% | $518 | 31 days |
| 2743 Green Bay LaneJacksonville, FL 32207 | 4 | 4 | 3,645 | $1,350,000 | 79.5% | $370 | 216 days |
| 2722 White Oak LaneJacksonville, FL 32207 | 3 | 3 | 3,018 | $1,000,000 | 95.2% | $331 | 1 day |
| 1130 River Oaks RoadJacksonville, FL 32207 | 4 | 3 | 2,838 | $988,000 | 89.8% | $348 | 55 days |
| 1770 Rising Oaks DriveJacksonville, FL 32223 | 5 | 4 | 2,638 | $687,500 | 98.6% | $260 | 31 days |
| 2739 Southwood LaneJacksonville, FL 32207 | 3 | 2 | 2,574 | $555,000 | 100.9% | $215 | 6 days |
| 1753 Rising Oaks DriveJacksonville, FL 32223 | 3 | 2 | 2,065 | $525,000 | 100.0% | $254 | 12 days |
| 1822 Rising Oaks DriveJacksonville, FL 32223 | 4 | 3 | 2,725 | $445,000 | 100.0% | $163 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.