Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 99.7% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 N Lawrence BoulevardKeystone Heights, FL 32656 | — | — | — | $499,900 | — | 765 days |
| 6664 Woodland DriveKeystone Heights, FL 32656 | 3 | 2 | 1,493 | $333,000 | $223 | 151 days |
| 1455 Tomcat DriveJacksonville, FL 32221 | 4 | 2 | 1,947 | $309,000 | $158 | 171 days |
| 9158 Raptor DriveJacksonville, FL 32221 | 4 | 3 | 2,596 | $298,999 | $115 | 37 days |
| 9234 Thunderbolt DriveJacksonville, FL 32221 | 4 | 2 | 1,638 | $279,900 | $170 | 48 days |
| 1699 Jayhawk Lane EJacksonville, FL 32221 | 3 | 2 | 1,456 | $269,000 | $184 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9286 Thunderbolt CourtJacksonville, FL 32221 | 5 | 3 | 2,999 | $415,000 | 100.0% | $138 | 109 days |
| 9083 Hawkeye DriveJacksonville, FL 32221 | 4 | 3 | 2,992 | $399,000 | 100.0% | $133 | 27 days |
| 9410 Jayhawk LaneJacksonville, FL 32221 | 4 | 3 | 2,486 | $354,000 | 101.1% | $142 | 6 days |
| 1497 Tomcat DriveJacksonville, FL 32221 | 4 | 3 | 2,350 | $330,000 | 97.6% | $140 | 0 days |
| 9293 Hawkeye DriveJacksonville, FL 32221 | 4 | 2 | 1,940 | $279,900 | 100.0% | $144 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.