Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 94.1% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3010 Starratt RoadJacksonville, FL 32226 | 5 | 5 | 6,309 | $3,700,000 | $586 | 177 days |
| 4111 Cedar Point RoadJacksonville, FL 32226 | 12 | 7 | 5,735 | $829,000 | $144 | 46 days |
| 4111 Cedar Point RoadJacksonville, FL 32226 | 3 | 2 | 1,700 | $829,000 | $487 | 46 days |
| 865 Cole RoadJacksonville, FL 32218 | 10 | 6 | 3,380 | $730,000 | $215 | 12 days |
| 12486 Gate RoadJacksonville, FL 32226 | 4 | 3 | 2,319 | $445,000 | $191 | 78 days |
| 2020 Pate Road NJacksonville, FL 32226 | 4 | 2 | 1,759 | $359,900 | $204 | 129 days |
| 2561 Starratt RoadJacksonville, FL 32226 | — | — | — | $349,000 | — | 48 days |
| 2604 New Berlin RoadJacksonville, FL 32226 | — | — | — | $249,000 | — | 305 days |
| 12667 Pulaski RoadJacksonville, FL 32218 | 3 | 1 | 1,058 | $234,900 | $222 | 206 days |
| 242 Holly CourtJacksonville, FL 32218 | 3 | 2 | 1,275 | $220,000 | $172 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16243 N Main StreetJacksonville, FL 32218 | 4 | 2 | 1,760 | $339,900 | $193 | 23 days |
| 2267 Water Bluff DriveJacksonville, FL 32218 | 3 | 2 | 1,997 | $299,900 | $150 | 25 days |
| 407 Moby Dick Drive SJacksonville, FL 32218 | 3 | 2 | 1,248 | $250,000 | $200 | 6 days |
| 14111 Grover RoadJacksonville, FL 32226 | 3 | 2 | 1,288 | $150,000 | $116 | 341 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13739 Dunn Creek RoadJacksonville, FL 32218 | 3 | 3 | 1,893 | $479,900 | 100.0% | $253 | 27 days |
| 2675 Starratt RoadJacksonville, FL 32226 | — | — | — | $450,000 | 90.0% | — | 22 days |
| 433 Ponce BoulevardJacksonville, FL 32218 | 4 | 2 | 1,759 | $343,000 | 104.0% | $194 | 42 days |
| 12699 Shims RoadJacksonville, FL 32226 | 3 | 2 | 1,296 | $340,000 | 97.2% | $262 | 221 days |
| 421 Sago AvenueJacksonville, FL 32218 | 4 | 2 | 1,759 | $329,900 | 100.0% | $187 | 43 days |
| 1431 Jan LaneJacksonville, FL 32218 | 4 | 2 | 1,759 | $319,900 | 100.0% | $181 | 46 days |
| 13757 Hollings StreetJacksonville, FL 32218 | 4 | 2 | 1,760 | $315,000 | 98.7% | $178 | 83 days |
| 426 Sago AvenueJacksonville, FL 32218 | 4 | 2 | 1,648 | $299,900 | 100.0% | $181 | 6 days |
| 417 Sago AvenueJacksonville, FL 32218 | 4 | 2 | 1,760 | $285,000 | 95.0% | $161 | 130 days |
| 246 Holly CourtJacksonville, FL 32218 | 3 | 2 | 1,451 | $269,900 | 100.0% | $186 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.