Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 99.7% of list price in 2 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2241 3rd AvenueJacksonville, FL 32208 | 3 | 3 | 1,300 | $244,999 | $188 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1159 W 21st StreetJacksonville, FL 32209 | 3 | 2 | 1,230 | $225,020 | $182 | 0 days |
| 2911 W 45th StreetJacksonville, FL 32209 | 3 | 2 | 1,209 | $228,020 | $188 | 0 days |
| 5025 Tallyho AvenueJacksonville, FL 32208 | 3 | 2 | 1,209 | $238,020 | $196 | 0 days |
| 1349 Rushing StreetJacksonville, FL 32209 | 3 | 2 | 1,084 | $210,012 | $193 | 0 days |
| 5827 Avenue B Unit 1Jacksonville, FL 32209 | 4 | — | 1,710 | $375,020 | $219 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16229 Shellcracker RoadJacksonville, FL 32226 | 5 | 3 | 2,928 | $305,000 | 87.1% | $104 | 5 days | Oct 14, 2026 |
| 926 Kenmore StreetJacksonville, FL 32208 | 3 | 2 | 1,209 | $243,020 | 100.0% | $201 | 0 days | Sep 30, 2026 |
| 567 E 55th StreetJacksonville, FL 32208 | 3 | 2 | 1,230 | $243,020 | 100.0% | $197 | 0 days | Sep 30, 2026 |
| 606 E 30th StreetJacksonville, FL 32206 | 3 | 2 | 1,152 | $215,012 | 100.0% | $186 | 0 days | Sep 30, 2026 |
| 5352 Dodge RoadJacksonville, FL 32209 | 3 | 2 | 1,050 | $178,012 | 100.0% | $169 | 0 days | Sep 24, 2026 |
| 5729 Cooke StreetJacksonville, FL 32208 | 3 | 2 | 1,230 | $235,020 | 100.0% | $191 | 0 days | Sep 18, 2026 |
| 2150 W 41st StreetJacksonville, FL 32209 | 3 | 2 | 1,209 | $228,017 | 100.0% | $188 | 0 days | Sep 9, 2026 |
| 1319 W 33rd Street WJacksonville, FL 32209 | 3 | 2 | 1,230 | $228,020 | 100.0% | $185 | 0 days | Aug 31, 2026 |
| 4852 Booker StreetJacksonville, FL 32209 | 3 | 2 | 1,209 | $227,000 | 100.0% | $187 | 0 days | Aug 26, 2026 |
| 5560 Paris AvenueJacksonville, FL 32209 | 6 | 3 | 3,018 | $400,017 | 100.0% | $132 | 0 days | Aug 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.