Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 98.2% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3520 Post StreetJacksonville, FL 32205 | — | 4 | 3,069 | $775,000 | $252 | 32 days |
| 3132 Post StreetJacksonville, FL 32205 | 6 | 2 | 2,240 | $490,000 | $218 | 40 days |
| 4647 Crescent StreetJacksonville, FL 32205 | 3 | 3 | 1,864 | $455,000 | $244 | 16 days |
| 4647 Polaris StreetJacksonville, FL 32205 | 3 | 2 | 2,319 | $399,000 | $172 | 31 days |
| 3047 Post StreetJacksonville, FL 32205 | 4 | — | 2,058 | $338,000 | $164 | 151 days |
| 4511 French StreetJacksonville, FL 32205 | 3 | 1 | 1,198 | $322,500 | $269 | 82 days |
| 1381 Hamilton StreetJacksonville, FL 32205 | 3 | 3 | 2,604 | $306,000 | $117 | 45 days |
| 4824 Sappho AvenueJacksonville, FL 32205 | 3 | 2 | 1,443 | $299,990 | $207 | 134 days |
| 1257 Woodruff AvenueJacksonville, FL 32205 | 2 | 1 | 1,050 | $289,000 | $275 | 87 days |
| 4843 Sappho AvenueJacksonville, FL 32205 | 3 | 2 | 1,323 | $285,000 | $215 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1292 Pangola DriveJacksonville, FL 32205 | 4 | 3 | 1,665 | $279,020 | $167 | 0 days |
| 1116 Comanche StreetJacksonville, FL 32205 | 3 | 3 | 1,539 | $255,017 | $165 | 0 days |
| 3539 Phyllis StreetJacksonville, FL 32205 | 3 | 2 | 1,380 | $239,900 | $173 | 4 days |
| 871 Melba StreetJacksonville, FL 32205 | 3 | 1 | 1,185 | $239,900 | $202 | 77 days |
| 4040 Green StreetJacksonville, FL 32205 | 3 | 2 | 1,277 | $163,750 | $128 | 7 days |
| 4750 Attleboro StreetJacksonville, FL 32205 | 2 | 1 | 858 | $160,000 | $186 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1077 Dancy StreetJacksonville, FL 32205 | 4 | 3 | 2,088 | $430,000 | 100.0% | $205 | 33 days |
| 4525 Kerle StreetJacksonville, FL 32205 | 3 | 2 | 1,512 | $411,000 | 102.8% | $271 | 3 days |
| 4642 College StreetJacksonville, FL 32205 | 3 | 2 | 1,448 | $380,000 | 97.4% | $262 | 47 days |
| 1281 Glen Laura RoadJacksonville, FL 32205 | 3 | 3 | 1,539 | $375,000 | 98.7% | $243 | 7 days |
| 4713 French StreetJacksonville, FL 32205 | 3 | 2 | 1,320 | $370,000 | 98.7% | $280 | 4 days |
| 1146 Talbot AvenueJacksonville, FL 32205 | 3 | 1 | 1,462 | $360,000 | 100.0% | $246 | 7 days |
| 1032 Ingleside AvenueJacksonville, FL 32205 | 3 | 2 | 1,587 | $345,000 | 100.0% | $217 | 25 days |
| 4603 Kingsbury StreetJacksonville, FL 32205 | 2 | 1 | 1,291 | $335,000 | 100.0% | $259 | 18 days |
| 4862 Royal AvenueJacksonville, FL 32205 | 4 | 2 | 1,759 | $330,000 | 95.7% | $187 | 86 days |
| 3539 Rosselle StreetJacksonville, FL 32205 | 4 | 2 | 1,759 | $325,020 | 100.0% | $184 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.