Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 93.7% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8550 Touchton Road Unit 2221Jacksonville, FL 32216 | 3 | 2 | 1,613 | $259,990 | $161 | 130 days |
| 8550 Touchton Road Unit 1221Jacksonville, FL 32216 | 3 | 2 | 1,613 | $245,000 | $151 | 116 days |
| 8550 Touchton Road Unit 1227Jacksonville, FL 32216 | 3 | 2 | 1,613 | $230,000 | $142 | 35 days |
| 8550 Touchton Road Unit 2222Jacksonville, FL 32216 | 3 | 2 | 1,435 | $225,000 | $156 | 75 days |
| 8550 Touchton Road Unit APT 2128Jacksonville, FL 32216 | 3 | 2 | 1,435 | $222,000 | $154 | 311 days |
| 8550 Touchton Road Unit 834Jacksonville, FL 32216 | 2 | 2 | 1,285 | $189,000 | $147 | 100 days |
| 8550 Touchton Road Unit 811Jacksonville, FL 32216 | 3 | 2 | 1,345 | $184,900 | $137 | 24 days |
| 8550 Touchton Road Unit 238Jacksonville, FL 32216 | 2 | 2 | 1,285 | $180,000 | $140 | 11 days |
| 8550 Touchton Road Unit 1828Jacksonville, FL 32216 | 2 | 2 | 1,285 | $159,000 | $123 | 46 days |
| 8550 Touchton Road Unit 1437Jacksonville, FL 32216 | 2 | 2 | 1,463 | $150,000 | $102 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8550 Touchton Road Unit 1318Jacksonville, FL 32216 | 3 | 2 | 1,209 | $125,000 | $103 | 100 days |
| 8550 Touchton Road Unit 2033Jacksonville, FL 32216 | 1 | 1 | 1,188 | $122,500 | $103 | 164 days |
| 8550 Touchton Road Unit 521Jacksonville, FL 32216 | 2 | 2 | 1,195 | $120,000 | $100 | 101 days |
| 8550 Touchton Road Unit 1025Jacksonville, FL 32216 | 1 | 1 | 920 | $107,500 | $116 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8550 Touchton Road Unit 1032Jacksonville, FL 32216 | 2 | 2 | 1,285 | $175,000 | 94.6% | $136 | 4 days |
| 8550 Touchton Road Unit 1022Jacksonville, FL 32216 | 2 | 2 | 1,059 | $174,000 | 97.2% | $164 | 46 days |
| 8550 Touchton Road Unit 918Jacksonville, FL 32216 | 2 | 2 | 1,059 | $159,900 | 100.0% | $150 | 14 days |
| 8550 Touchton Road Unit 1334Jacksonville, FL 32216 | 2 | 4 | 1,285 | $150,000 | 93.8% | $116 | 13 days |
| 8550 Touchton Road Unit 911Jacksonville, FL 32216 | 2 | 2 | 1,195 | $150,000 | 93.8% | $125 | 0 days |
| 8550 Touchton Road Unit 212Jacksonville, FL 32216 | 2 | 2 | 1,059 | $145,000 | 96.7% | $136 | 3 days |
| 8550 Touchton Road Unit 428Jacksonville, FL 32216 | 2 | 2 | 1,059 | $145,000 | 87.9% | $136 | 0 days |
| 8550 Touchton Road Unit 1333Jacksonville, FL 32216 | 2 | 2 | 1,463 | $142,500 | 96.3% | $97 | 7 days |
| 8550 Touchton Road Unit 511Jacksonville, FL 32216 | 2 | 2 | 1,195 | $141,000 | 95.3% | $117 | 94 days |
| 8550 Touchton Road Unit 2032Jacksonville, FL 32216 | 2 | 2 | 1,285 | $140,700 | 97.0% | $109 | 114 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.