Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 93.5% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1623 St Clair StreetJacksonville, FL 32254 | 4 | 2 | 1,858 | $237,500 | $127 | 25 days |
| 2821 W 6th StreetJacksonville, FL 32254 | 4 | 2 | 1,280 | $165,000 | $128 | 55 days |
| 2923 W 5th StreetJacksonville, FL 32254 | 3 | 1 | 912 | $110,000 | $120 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2821 W 11th StreetJacksonville, FL 32254 | 3 | 1 | 1,154 | $118,325 | $102 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3186 W 20th StreetJacksonville, FL 32254 | 3 | 2 | 1,209 | $221,900 | 100.0% | $183 | 207 days |
| 3104 W 15th StreetJacksonville, FL 32254 | 3 | 2 | 1,197 | $213,000 | 97.3% | $177 | 5 days |
| 2922 W 11th StreetJacksonville, FL 32254 | 3 | 1 | 1,530 | $150,000 | 102.0% | $98 | 52 days |
| 2846 W 8th StreetJacksonville, FL 32254 | 3 | 1 | 929 | $133,500 | 99.3% | $143 | 16 days |
| 2916 W 11th StreetJacksonville, FL 32254 | 2 | 1 | 894 | $111,500 | 97.0% | $124 | 46 days |
| 2952 W 8th StreetJacksonville, FL 32254 | 3 | 2 | 1,119 | $95,000 | 65.6% | $84 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.