Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 97.8% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10363 Wood Dove WayJacksonville, FL 32221 | 4 | 2 | 2,082 | $350,000 | $168 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1032 Deer Spring DriveJacksonville, FL 32221 | 5 | 3 | 2,909 | $424,900 | 100.0% | $146 | 12 days |
| 10383 Meadow Point DriveJacksonville, FL 32221 | 4 | 2 | 2,274 | $387,500 | 101.3% | $170 | 106 days |
| 998 Fox Chapel LaneJacksonville, FL 32221 | 5 | 3 | 3,582 | $349,000 | 100.0% | $97 | 144 days |
| 10257 Wood Dove WayJacksonville, FL 32221 | 4 | 2 | 1,824 | $320,000 | 98.4% | $175 | 3 days |
| 10174 Wood Dove WayJacksonville, FL 32221 | 3 | 2 | 1,497 | $299,000 | 99.7% | $199 | 0 days |
| 10214 Wood Dove WayJacksonville, FL 32221 | 4 | 2 | 1,855 | $295,000 | 100.0% | $159 | 5 days |
| 10173 Rising Mist LaneJacksonville, FL 32221 | 3 | 2 | 1,516 | $280,000 | 93.6% | $184 | 34 days |
| 10174 Rising Mist LaneJacksonville, FL 32221 | 3 | 2 | 1,497 | $231,500 | 89.0% | $154 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.