Market report, updated
Search with subdivision common
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13780 Penshell DriveJacksonville, FL 32224 | 4 | 4 | 2,300 | $644,000 | $280 | 4 days |
| 4711 Blue Sailfish CourtJacksonville, FL 32224 | 4 | 4 | 2,072 | $569,000 | $274 | 4 days |
| 13778 Penshell DriveJacksonville, FL 32224 | 4 | 4 | 2,300 | $652,990 | $283 | 11 days |
| 4710 Blue Sailfish CourtJacksonville, FL 32224 | 4 | 4 | 2,072 | $579,990 | $279 | 11 days |
| 4708 Blue SailfishJacksonville, FL 32224 | 4 | 4 | 2,065 | $599,000 | $290 | 11 days |
| 4709 Blue Sailfish CourtJacksonville, FL 32224 | 4 | 5 | 2,065 | $589,000 | $285 | 11 days |
| 4712 Blue Sailfish CourtJacksonville, FL 32224 | 4 | 4 | 2,065 | $599,000 | $290 | 11 days |
| 13774 Penshell DriveJacksonville, FL 32224 | 4 | 4 | 2,306 | $669,990 | $290 | 11 days |
| 13776 Penshell DriveJacksonville, FL 32224 | 3 | 4 | 2,300 | $643,990 | $279 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.