Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 98.0% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4735 Southern Pacific DriveJacksonville, FL 32257 | 3 | 2 | 2,023 | $424,900 | $210 | 19 days |
| 10927 Great Southern DriveJacksonville, FL 32257 | 3 | 2 | 1,629 | $374,000 | $229 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10860 Losco Junction DriveJacksonville, FL 32257 | 3 | 2 | 1,810 | $380,000 | 100.3% | $209 | 3 days |
| 4530 Crosstie Road NJacksonville, FL 32257 | 3 | 2 | 1,649 | $370,000 | 97.4% | $224 | 3 days |
| 4623 Golden Spike CourtJacksonville, FL 32257 | 3 | 2 | 1,940 | $369,900 | 100.0% | $190 | 3 days |
| 4517 Crosstie Road NJacksonville, FL 32257 | 3 | 2 | 1,828 | $369,000 | 100.0% | $201 | 4 days |
| 10919 Losco Junction DriveJacksonville, FL 32257 | 3 | 2 | 1,828 | $365,000 | 100.0% | $199 | 9 days |
| 4542 Crosstie Road SJacksonville, FL 32257 | 3 | 2 | 1,914 | $350,500 | 103.1% | $183 | 4 days |
| 10914 Great Southern DriveJacksonville, FL 32257 | 3 | 2 | 1,828 | $350,000 | 97.2% | $191 | 51 days |
| 10916 Grand Trunk LaneJacksonville, FL 32257 | 3 | 2 | 1,828 | $326,000 | 93.1% | $178 | 86 days |
| 10919 Great Southern DriveJacksonville, FL 32257 | 3 | 2 | 1,629 | $325,000 | 97.7% | $199 | 161 days |
| 10930 Grand Trunk LaneJacksonville, FL 32257 | 3 | 2 | 1,790 | $310,000 | 91.2% | $173 | 98 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.