Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 111.3% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1841 W 2nd StreetJacksonville, FL 32209 | 3 | 2 | 1,432 | $188,700 | $131 | 42 days |
| 1025 Powhattan StreetJacksonville, FL 32209 | 3 | 1 | 1,153 | $119,000 | $103 | 165 days |
| 1814 W 2nd StreetJacksonville, FL 32209 | 3 | 1 | 1,566 | $85,000 | $54 | 96 days |
| 1672 W 2nd StreetJacksonville, FL 32209 | 2 | 1 | 875 | $70,000 | $80 | 161 days |
| Pearce StreetJacksonville, FL 32209 | — | — | — | $50,000 | — | 7 days |
| 1036 Pearce StreetJacksonville, FL 32209 | — | — | — | $50,000 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1015 Powhattan StreetJacksonville, FL 32209 | 3 | 2 | 1,252 | $175,000 | 100.0% | $139 | 15 days |
| 1031-1033 Powhattan StreetJacksonville, FL 32209 | 6 | 2 | 1,776 | $83,820 | 167.6% | $47 | 41 days |
| 1016 Grunthal StreetJacksonville, FL 32209 | 3 | 2 | 1,552 | $50,000 | 100.0% | $32 | 53 days |
| 1236 Stafford StreetJacksonville, FL 32209 | 3 | 1 | 1,034 | $17,500 | 77.8% | $16 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.