Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 96.7% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6871 Hyde Grove AvenueJacksonville, FL 32210 | 5 | 3 | 2,916 | $474,900 | $162 | 12 days |
| 6436 San Juan AvenueJacksonville, FL 32210 | — | — | — | $300,000 | — | 62 days |
| 6947 Wiley RoadJacksonville, FL 32210 | 3 | 2 | 1,814 | $290,000 | $159 | 130 days |
| 1449 Delmar StreetJacksonville, FL 32205 | 5 | 3 | 1,994 | $225,000 | $112 | 77 days |
| 7004 Dayton RoadJacksonville, FL 32210 | 5 | 5 | 2,500 | $125,000 | $50 | 24 days |
| Lenox AvenueJacksonville, FL 32205 | — | — | — | $110,000 | — | 7 days |
| Coulee AvenueJacksonville, FL 32210 | — | — | — | $102,000 | — | 107 days |
| 409 Crystal StreetJacksonville, FL 32254 | 1 | 1 | 500 | $85,000 | $170 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6878 Lenox AvenueJacksonville, FL 32205 | 9 | 7 | 5,447 | $600,000 | 92.3% | $110 | 17 days |
| 6715, 6717 Bakersfield DriveJacksonville, FL 32210 | 6 | 4 | 2,460 | $434,999 | 100.0% | $176 | 187 days |
| 6709, 6711 Bakersfield DriveJacksonville, FL 32210 | 6 | 4 | 2,460 | $425,000 | 100.0% | $172 | 0 days |
| 6151 Delmar PlaceJacksonville, FL 32205 | 4 | 6 | 2,070 | $411,900 | 100.0% | $198 | 117 days |
| 6145 Delmar PlaceJacksonville, FL 32205 | 4 | 6 | 2,070 | $406,900 | 98.8% | $196 | 140 days |
| 6242 Park StreetJacksonville, FL 32205 | 3 | 2 | 1,943 | $310,000 | 100.0% | $159 | 9 days |
| 6803 Golfview StreetJacksonville, FL 32210 | 4 | 3 | 2,364 | $250,000 | 83.3% | $105 | 7 days |
| 1396 Delmar StreetJacksonville, FL 32205 | 3 | 2 | 1,984 | $242,000 | 96.8% | $121 | 50 days |
| 470 Winter StreetJacksonville, FL 32254 | 3 | 2 | 1,340 | $215,000 | 100.0% | $160 | 0 days |
| 6933 Chicasaw AvenueJacksonville, FL 32210 | 3 | 2 | 1,267 | $180,000 | 94.7% | $142 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.