Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 98.6% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11222 Strategy CourtJacksonville, FL 32256 | 3 | 3 | 2,402 | $625,000 | $260 | 84 days |
| 11209 Strategy CourtJacksonville, FL 32256 | 4 | 3 | 2,234 | $619,500 | $277 | 69 days |
| 10021 Invention LaneJacksonville, FL 32256 | 4 | 3 | 2,237 | $583,000 | $260 | 236 days |
| 10261 Mineral RoadJacksonville, FL 32256 | 4 | 3 | 2,367 | $525,730 | $222 | 0 days |
| 10280 Mineral RoadJacksonville, FL 32256 | 3 | 3 | 2,367 | $504,900 | $213 | 17 days |
| 10272 Mineral RoadJacksonville, FL 32256 | 3 | 3 | 2,367 | $499,700 | $211 | 165 days |
| 11114 Binary CourtJacksonville, FL 32256 | 2 | 2 | 1,135 | $300,000 | $264 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10115 Element RoadJacksonville, FL 32256 | 3 | 3 | 2,367 | $530,121 | $223 | 19 days |
| 10254 Mineral RoadJacksonville, FL 32256 | 4 | 3 | 2,352 | $529,700 | $225 | 8 days |
| 10262 Mineral RoadJacksonville, FL 32256 | 3 | 3 | 2,300 | $524,700 | $228 | 44 days |
| 10109 Element RoadJacksonville, FL 32256 | 3 | 3 | 2,300 | $522,141 | $227 | 0 days |
| 10117 Element RoadJacksonville, FL 32256 | 3 | 3 | 2,352 | $519,900 | $221 | 0 days |
| 10246 Mineral RoadJacksonville, FL 32256 | 4 | 3 | 2,300 | $509,990 | $221 | 3 days |
| 10105 Element RoadJacksonville, FL 32256 | 4 | 3 | 2,331 | $504,900 | $216 | 10 days |
| 10248 Mineral RoadJacksonville, FL 32256 | 3 | 3 | 2,331 | $504,900 | $216 | 21 days |
| 9945 Element RoadJacksonville, FL 32256 | 4 | 3 | 2,331 | $504,900 | $216 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10026 Invention LaneJacksonville, FL 32256 | 5 | 4 | 2,750 | $686,800 | 98.1% | $249 | 112 days |
| 9832 Invention LaneJacksonville, FL 32256 | 4 | 3 | 2,514 | $625,000 | 99.2% | $248 | 2 days |
| 9809 Invention LaneJacksonville, FL 32256 | 4 | 3 | 2,488 | $620,000 | 99.2% | $249 | 15 days |
| 11098 Engineering WayJacksonville, FL 32256 | 4 | 3 | 2,438 | $618,000 | 100.0% | $253 | 32 days |
| 10051 Invention LaneJacksonville, FL 32256 | 4 | 3 | 2,452 | $610,000 | 99.2% | $248 | 2 days |
| 11173 Engineering WayJacksonville, FL 32256 | 4 | 3 | 2,452 | $610,000 | 97.6% | $248 | 15 days |
| 10002 Invention LaneJacksonville, FL 32256 | 4 | 3 | 2,438 | $605,000 | 96.8% | $248 | 0 days |
| 11225 Bright Path CourtJacksonville, FL 32256 | 3 | 2 | 2,099 | $595,000 | 100.0% | $283 | 0 days |
| 11080 Engineering WayJacksonville, FL 32256 | 3 | 2 | 2,070 | $595,000 | 100.0% | $287 | 77 days |
| 10269 Mineral RoadJacksonville, FL 32256 | 3 | 3 | 2,352 | $546,841 | 100.0% | $232 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.