Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 94.6% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1923 Holly Oaks Ravine DriveJacksonville, FL 32225 | 4 | 3 | 3,871 | $690,000 | $178 | 12 days |
| 1900 E Holly Oaks Lake Road EJacksonville, FL 32225 | 3 | 2 | 1,981 | $445,000 | $224 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1736 Holly Oaks Ravine DriveJacksonville, FL 32225 | 4 | 3 | 2,008 | $270,000 | 87.1% | $134 | 17 days | Oct 30, 2026 |
| 10612 Ft Caroline RoadJacksonville, FL 32225 | 6 | 4 | 3,774 | $470,000 | 96.1% | $124 | 0 days | Sep 1, 2026 |
| 10668 Beverly Nalle RoadJacksonville, FL 32225 | 3 | 2 | 1,564 | $379,000 | 95.0% | $242 | 45 days | Jul 30, 2026 |
| 10121 Lakeview Road WJacksonville, FL 32225 | 3 | 2 | 1,777 | $351,600 | 97.7% | $197 | 5 days | Jul 13, 2026 |
| 1950 Holly Oaks Ravine DriveJacksonville, FL 32225 | 4 | 3 | 2,300 | $335,000 | 103.7% | $145 | 1 day | Jun 26, 2026 |
| 1891 Holly Oaks Ravine DriveJacksonville, FL 32225 | — | — | — | $150,000 | 73.2% | — | 15 days | Jun 12, 2026 |
| 10227 Lakeview Road WJacksonville, FL 32225 | 3 | 2 | 1,549 | $380,000 | 91.6% | $245 | 6 days | Jun 5, 2026 |
| 10758 Executive DriveJacksonville, FL 32225 | 4 | 3 | 2,378 | $404,000 | 98.5% | $169 | 7 days | Apr 30, 2026 |
| 1610 Holly Oaks Lake Road EJacksonville, FL 32225 | 3 | 3 | 1,861 | $285,000 | 95.1% | $153 | 9 days | Feb 27, 2026 |
| 10553 Hemming RoadJacksonville, FL 32225 | 3 | 2 | 1,789 | $395,000 | 97.5% | $220 | 2 days | Jan 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.