Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 85.5% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1326 W 15th StreetJacksonville, FL 32209 | 8 | 4 | 2,704 | $465,000 | $171 | 307 days |
| 1418 W 19th StreetJacksonville, FL 32209 | 6 | 6 | 2,598 | $399,999 | $153 | 99 days |
| 1349 W 14th StreetJacksonville, FL 32209 | 4 | — | 2,704 | $289,900 | $107 | 14 days |
| 1992 W 20th StreetJacksonville, FL 32209 | 3 | 2 | 1,213 | $210,000 | $173 | 119 days |
| 1350 W 19th StreetJacksonville, FL 32209 | 2 | 2 | 840 | $152,000 | $180 | 131 days |
| 1410 21st StreetJacksonville, FL 32209 | 3 | 1 | 1,162 | $140,000 | $120 | 21 days |
| 1585 W 15th StreetJacksonville, FL 32209 | 3 | 2 | 1,035 | $135,000 | $130 | 12 days |
| 1645 W 20th StreetJacksonville, FL 32209 | 3 | 1 | 1,328 | $109,000 | $82 | 179 days |
| 1459 W 15th StreetJacksonville, FL 32209 | 3 | 1 | 1,252 | $95,000 | $75 | 42 days |
| 1959 W 14th StreetJacksonville, FL 32209 | 4 | 2 | 1,267 | $89,900 | $70 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1860 W 20th StreetJacksonville, FL 32209 | 4 | 4 | 855 | $309,990 | $362 | 33 days |
| 1852 W 20th StreetJacksonville, FL 32209 | 4 | 2 | 1,710 | $299,990 | $175 | 29 days |
| 1545 15th Street WJacksonville, FL 32209 | 3 | 2 | 1,209 | $204,990 | $169 | 71 days |
| 1716 W 17th StreetJacksonville, FL 32209 | 3 | 2 | 1,253 | $189,990 | $151 | 12 days |
| 1636 W 16th StreetJacksonville, FL 32209 | 3 | 2 | 1,192 | $180,000 | $151 | 8 days |
| 1453 W 14th StreetJacksonville, FL 32209 | 5 | 3 | 1,311 | $139,900 | $106 | 91 days |
| 1730 W 14th StreetJacksonville, FL 32209 | 3 | 2 | 1,315 | $135,000 | $102 | 77 days |
| 1361 W 13th StreetJacksonville, FL 32209 | 3 | 2 | 1,007 | $68,900 | $68 | 21 days |
| 1403 W 18th StreetJacksonville, FL 32209 | 2 | 1 | 855 | $20,000 | $23 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1645 W 17 StreetJacksonville, FL 32209 | 4 | 3 | 1,907 | $220,000 | 80.0% | $115 | 54 days |
| 2033 W 13th StreetJacksonville, FL 32209 | 3 | 2 | 1,031 | $190,000 | 100.0% | $184 | 16 days |
| 2024 W 15th StreetJacksonville, FL 32209 | 3 | 2 | 2,082 | $190,000 | 90.5% | $91 | 0 days |
| 1653 17th Street WJacksonville, FL 32209 | 4 | 2 | 2,480 | $190,000 | 95.0% | $76 | 36 days |
| 1552 W 14th StreetJacksonville, FL 32209 | 4 | 2 | 1,440 | $168,000 | 97.2% | $116 | 13 days |
| 1650 W 14th StreetJacksonville, FL 32209 | 3 | 1 | 1,109 | $131,000 | 94.2% | $118 | 15 days |
| 1624 W 17th StreetJacksonville, FL 32209 | 3 | 2 | 2,064 | $115,000 | 88.5% | $55 | 167 days |
| 1526 W 14th StreetJacksonville, FL 32209 | 3 | 1 | 916 | $95,000 | 92.2% | $103 | 149 days |
| 1447 20th Street WJacksonville, FL 32209 | 2 | 1 | 1,094 | $80,000 | 94.2% | $73 | 0 days |
| 1404 W 18th StreetJacksonville, FL 32209 | 3 | 1 | 1,120 | $80,000 | 94.7% | $71 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.