Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 97.1% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12223 Mariposa AvenueJacksonville, FL 32256 | 4 | 4 | 3,309 | $1,082,700 | $327 | 31 days |
| 12241 Mariposa AvenueJacksonville, FL 32256 | 4 | 4 | 3,196 | $1,075,800 | $336 | 206 days |
| 13090 Sunrise Palm DriveJacksonville, FL 32256 | 4 | 5 | 3,154 | $1,075,183 | $340 | 140 days |
| 12138 Oak Hollow TrailJacksonville, FL 32256 | 5 | 5 | 3,358 | $1,069,900 | $318 | 191 days |
| 13060 Sunrise Palm DriveJacksonville, FL 32256 | 5 | 5 | 3,380 | $1,049,900 | $310 | 53 days |
| 13114 Sunrise Palm DriveJacksonville, FL 32256 | 5 | 4 | 3,383 | $1,049,900 | $310 | 191 days |
| 12108 Oak Hollow TrailJacksonville, FL 32256 | 5 | 5 | 3,381 | $1,024,900 | $303 | 22 days |
| 12120 Oak Hollow TrailJacksonville, FL 32256 | 5 | 4 | 3,354 | $1,019,900 | $304 | 7 days |
| 13066 Sunrise Palm DriveJacksonville, FL 32256 | 5 | 5 | 3,335 | $999,900 | $299 | 143 days |
| 12247 Mariposa AvenueJacksonville, FL 32256 | 4 | 4 | 3,234 | $995,900 | $307 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13048 Sunrise Palm DriveJacksonville, FL 32256 | 5 | 6 | 3,400 | $1,092,735 | $321 | 0 days |
| 13036 Sunrise Palm DriveJacksonville, FL 32256 | 4 | 4 | 3,309 | $1,036,470 | $313 | 0 days |
| 12156 Oak Hollow TrailJacksonville, FL 32256 | 4 | 5 | 3,400 | $933,168 | $274 | 0 days |
| 13030 Sunrise Palm DriveJacksonville, FL 32256 | 4 | 4 | 3,309 | $916,332 | $276 | 0 days |
| 12145 Oak Hollow TrailJacksonville, FL 32256 | 4 | 4 | 3,058 | $886,361 | $289 | 0 days |
| 12168 Oak Hollow TrailJacksonville, FL 32256 | 4 | 5 | 3,154 | $886,361 | $281 | 0 days |
| 12077 Oak Hollow TrailJacksonville, FL 32256 | 4 | 3 | 2,647 | $824,999 | $311 | 101 days |
| 12018 Oak Hollow TrailJacksonville, FL 32256 | 4 | 3 | 2,438 | $812,595 | $333 | 0 days |
| 13011 Whispering Winds DriveJacksonville, FL 32256 | 4 | 3 | 2,835 | $789,987 | $278 | 215 days |
| 12036 Oak Hollow TrailJacksonville, FL 32256 | 4 | 3 | 2,513 | $759,725 | $302 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12258 Mariposa AvenueJacksonville, FL 32256 | 4 | 4 | 3,156 | $1,009,645 | 97.1% | $319 | 83 days |
| 12157 Mariposa AvenueJacksonville, FL 32256 | 4 | 3 | 2,852 | $760,000 | 97.7% | $266 | 163 days |
| 12030 Mariposa AvenueJacksonville, FL 32256 | 4 | 4 | 2,398 | $699,000 | 96.4% | $291 | 34 days |
| 13048 Whispering Winds DriveJacksonville, FL 32256 | 3 | 3 | 2,220 | $686,132 | 101.5% | $309 | 0 days |
| 12025 Oak Hollow TrailJacksonville, FL 32256 | 4 | 4 | 2,892 | $685,000 | 91.5% | $236 | 168 days |
| 12072 Mariposa AvenueJacksonville, FL 32256 | 4 | 3 | 2,129 | $615,507 | 100.0% | $289 | 0 days |
| 12140 Ashview Lane Unit 11-76Jacksonville, FL 32256 | 3 | 4 | 2,478 | $591,084 | 100.0% | $238 | 0 days |
| 13041 Whispering Winds DriveJacksonville, FL 32256 | 3 | 3 | 2,105 | $590,000 | 92.3% | $280 | 130 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.