Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 97.7% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6191 Hill View CourtJacksonville, FL 32244 | 4 | 3 | 1,829 | $330,000 | $180 | 120 days |
| 6151 Deepwood Drive WJacksonville, FL 32244 | 3 | 2 | 1,504 | $269,500 | $179 | 30 days |
| 7361 Wheat RoadJacksonville, FL 32244 | 3 | 2 | 1,086 | $224,000 | $206 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6067 Ricker RoadJacksonville, FL 32244 | 3 | 2 | 1,457 | $139,000 | $95 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7474 Deepwood Drive NJacksonville, FL 32244 | 3 | 2 | 1,553 | $320,000 | 100.0% | $206 | 49 days |
| 5828 Wending DriveJacksonville, FL 32244 | 4 | 2 | 2,106 | $306,500 | 100.0% | $145 | 48 days |
| 6104 W Golden Grove Road WJacksonville, FL 32244 | 4 | 2 | 1,504 | $278,000 | 101.1% | $184 | 50 days |
| 7466 Deepwood Drive NJacksonville, FL 32244 | 3 | 2 | 1,530 | $255,000 | 102.0% | $166 | 102 days |
| 7488 Deepwood Drive SJacksonville, FL 32244 | 3 | 2 | 1,374 | $250,500 | 100.2% | $182 | 314 days |
| 5959 Buckley DriveJacksonville, FL 32244 | 3 | 2 | 1,351 | $179,000 | 99.5% | $132 | 8 days |
| 7474 Deepwood Drive NJacksonville, FL 32244 | 3 | 2 | 1,553 | $175,000 | 100.0% | $112 | 0 days |
| 6182 Hill View CourtJacksonville, FL 32244 | 4 | 2 | 2,024 | $175,000 | 102.9% | $86 | 75 days |
| 6104 Golden Grove Road WJacksonville, FL 32244 | 3 | 2 | 1,504 | $166,500 | 87.6% | $110 | 0 days |
| 7552 Wheat RoadJacksonville, FL 32244 | 4 | 3 | 1,435 | $125,500 | 83.7% | $87 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.