Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 97.9% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4385 Edgewater Crossing Drive Unit 34-3Jacksonville, FL 32257 | 2 | 2 | 1,269 | $259,000 | $204 | 0 days |
| 4345 Edgewater Crossing Drive Unit 9Jacksonville, FL 32257 | 2 | 2 | 1,269 | $270,000 | $212 | 10 days |
| 4267 Redtail Hawk Drive Unit 13-2Jacksonville, FL 32257 | 2 | 2 | 1,269 | $275,000 | $216 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4324 Redtail Hawk Drive Unit 27-1Jacksonville, FL 32257 | 3 | 2 | 1,709 | $335,000 | $196 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4295 Edgewater Crossing Drive Unit 4-3Jacksonville, FL 32257 | 2 | 2 | 1,567 | $315,000 | 100.0% | $201 | 1 day | Oct 15, 2026 |
| 4365 Edgewater Crossing Drive Unit 11-3Jacksonville, FL 32257 | 2 | 2 | 1,259 | $235,000 | 102.2% | $186 | 3 days | Sep 17, 2026 |
| 4369 Edgewater Crossing Drive Unit 11-2Jacksonville, FL 32257 | 2 | 2 | 1,269 | $283,000 | 94.3% | $223 | 29 days | Aug 10, 2026 |
| 4284 Redtail Hawk Drive Unit 23-1Jacksonville, FL 32257 | 2 | 2 | 1,709 | $310,000 | 100.0% | $181 | 0 days | Aug 7, 2026 |
| 9732 Osprey Landing Court Unit 35-1Jacksonville, FL 32257 | 3 | 2 | 1,709 | $300,000 | 96.8% | $175 | 5 days | Jul 24, 2026 |
| 9717 Osprey Landing Court Unit 32-2Jacksonville, FL 32257 | 2 | 2 | 1,709 | $315,000 | 100.0% | $184 | 19 days | Jun 26, 2026 |
| 4340 Redtail Hawk Drive Unit 29-4Jacksonville, FL 32257 | 2 | 2 | 1,567 | $270,000 | 96.4% | $172 | 425 days | Apr 7, 2026 |
| 4362 Edgewater Crossing Drive Unit 21-4Jacksonville, FL 32257 | 3 | 2 | 1,709 | $305,000 | 93.8% | $178 | 29 days | Feb 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.