Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 99.2% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11595 Dunns Crossing DriveJacksonville, FL 32218 | 4 | 3 | 2,565 | $363,360 | $141 | 176 days |
| 4984 Big Pine DriveJacksonville, FL 32218 | 4 | 3 | 1,973 | $360,000 | $182 | 14 days |
| 5012 Big Pine DriveJacksonville, FL 32218 | 4 | 3 | 1,973 | $349,996 | $177 | 73 days |
| 4908 Morning Rise CircleJacksonville, FL 32218 | 4 | 3 | 2,201 | $334,000 | $151 | 54 days |
| 11624 Palladio WayJacksonville, FL 32218 | 3 | 2 | 1,714 | $299,900 | $174 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11227 Robert Masters CourtJacksonville, FL 32218 | 4 | 3 | 2,498 | $385,000 | 100.0% | $154 | 26 days |
| 11393 Johnson Creek CircleJacksonville, FL 32218 | 4 | 3 | 2,646 | $360,000 | 94.7% | $136 | 19 days |
| 4908 Morning Rise CircleJacksonville, FL 32218 | 4 | 3 | 2,201 | $342,000 | 99.1% | $155 | 164 days |
| 4818 Morning Rise CircleJacksonville, FL 32218 | 4 | 3 | 2,498 | $339,900 | 100.0% | $136 | 38 days |
| 11222 Robert Masters CourtJacksonville, FL 32218 | 4 | 3 | 2,184 | $330,000 | 98.5% | $151 | 161 days |
| 4920 Morning Rise CircleJacksonville, FL 32218 | 4 | 3 | 2,201 | $325,000 | 99.2% | $147 | 97 days |
| 11251 Robert Masters CourtJacksonville, FL 32218 | 3 | 3 | 2,145 | $315,000 | 100.0% | $146 | 10 days |
| 4888 Big Pine DriveJacksonville, FL 32218 | 4 | 2 | 1,878 | $310,000 | 100.0% | $165 | 214 days |
| 11558 Palladio WayJacksonville, FL 32218 | 4 | 2 | 1,880 | $299,900 | 100.0% | $159 | 62 days |
| 11636 Palladio WayJacksonville, FL 32218 | 3 | 2 | 1,714 | $295,000 | 99.3% | $172 | 238 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.