Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 98.6% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1750 Cortez RoadJacksonville, FL 32246 | 3 | 1 | 1,034 | $229,900 | $222 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10419 Agave RoadJacksonville, FL 32246 | 3 | 2 | 1,458 | $170,000 | $116 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1613 Brookview Drive SJacksonville, FL 32246 | 4 | 2 | 1,300 | $270,000 | 94.7% | $207 | 0 days | Oct 19, 2026 |
| 1621 Brookview Drive SJacksonville, FL 32246 | 4 | 2 | 1,300 | $270,000 | 94.7% | $207 | 103 days | Sep 14, 2026 |
| 1714 Cortez RoadJacksonville, FL 32246 | 3 | 2 | 1,498 | $258,000 | 100.0% | $172 | 26 days | Jul 28, 2026 |
| 1830 Brookview Drive SJacksonville, FL 32246 | 3 | 1 | 1,162 | $145,000 | 103.6% | $124 | 8 days | Jun 8, 2026 |
| 10063 Agave Circle NJacksonville, FL 32246 | 4 | 2 | 1,274 | $270,000 | 101.9% | $211 | 32 days | May 8, 2026 |
| 1942 Brookview Drive SJacksonville, FL 32246 | 3 | 2 | 1,061 | $210,000 | 91.3% | $197 | 35 days | May 7, 2026 |
| 10332 Driftwood RoadJacksonville, FL 32246 | 3 | 1 | 1,440 | $218,900 | 101.9% | $152 | 0 days | Feb 24, 2026 |
| 10320 Driftwood RoadJacksonville, FL 32246 | 4 | 2 | 1,223 | $245,000 | 102.1% | $200 | 26 days | Jan 7, 2026 |
| 10354 Agave RoadJacksonville, FL 32246 | 2 | 2 | 810 | $213,500 | 94.9% | $263 | 22 days | Jan 6, 2026 |
| 10302 Agave RoadJacksonville, FL 32246 | 3 | 1 | 1,002 | $160,000 | 100.0% | $159 | 12 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.