Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 95.9% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4225 Springfield BoulevardJacksonville, FL 32206 | 22 | 12 | 8,529 | $1,050,000 | $123 | 46 days |
| 519 W 26th StreetJacksonville, FL 32206 | 2 | 2 | 1,248 | $209,900 | $168 | 207 days |
| 619 Linwood AvenueJacksonville, FL 32206 | 3 | 2 | 1,193 | $197,500 | $165 | 26 days |
| 1430 E 25th StreetJacksonville, FL 32206 | 3 | 2 | 1,056 | $195,900 | $185 | 180 days |
| 622 Long Branch BoulevardJacksonville, FL 32206 | 4 | 2 | 1,612 | $185,000 | $114 | 97 days |
| 550 E 63rd StreetJacksonville, FL 32208 | 3 | 2 | 1,104 | $185,000 | $167 | 254 days |
| 663 Linwood AvenueJacksonville, FL 32206 | 3 | 2 | 1,456 | $180,000 | $123 | 3 days |
| 4320 Notter AvenueJacksonville, FL 32206 | 4 | 4 | 2,524 | $178,000 | $70 | 98 days |
| 652 Fern StreetJacksonville, FL 32206 | 3 | 1 | 1,354 | $90,000 | $66 | 4 days |
| 918 W 27th StreetJacksonville, FL 32209 | 3 | 1 | 1,102 | $69,000 | $62 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 541 Linwood AvenueJacksonville, FL 32206 | 2 | 2 | 1,330 | $159,000 | $119 | 61 days |
| 3719 Brentwood BoulevardJacksonville, FL 32206 | 3 | 2 | 1,100 | $119,900 | $109 | 59 days |
| 632 Ivy StreetJacksonville, FL 32206 | 3 | 1 | 890 | $105,000 | $117 | 42 days |
| 509 Woodbine StreetJacksonville, FL 32206 | 3 | 1 | 1,188 | $90,000 | $75 | 2 days |
| 401 44th StreetJacksonville, FL 32208 | 2 | 1 | 812 | $60,000 | $73 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4302 N Pearl StreetJacksonville, FL 32206 | 5 | 2 | 2,834 | $345,000 | 95.9% | $121 | 21 days |
| 4302 N Pearl StreetJacksonville, FL 32206 | 5 | 2 | 2,834 | $345,000 | 95.9% | $121 | 120 days |
| 464 Brentwood CourtGreen Cove Springs, FL 32043 | 3 | 2 | 1,718 | $296,500 | 98.8% | $172 | 1 day |
| 451 Long Branch BoulevardJacksonville, FL 32206 | 4 | 2 | 2,039 | $247,500 | 100.0% | $121 | 61 days |
| 7308 Barberie StreetJacksonville, FL 32208 | 4 | 3 | 1,632 | $234,999 | 100.0% | $143 | 56 days |
| 623 Linwood AvenueJacksonville, FL 32206 | 5 | 2 | 2,076 | $219,900 | 100.0% | $105 | 1 day |
| 623 Linwood AvenueJacksonville, FL 32206 | 5 | — | 2,076 | $219,900 | 100.0% | $105 | 1 day |
| 137 W 23rd StreetJacksonville, FL 32206 | 3 | 2 | 1,152 | $215,012 | 100.0% | $186 | 0 days |
| 546 Birch StreetJacksonville, FL 32206 | 7 | 5 | 4,547 | $212,000 | 84.8% | $46 | 23 days |
| 423 Linwood AvenueJacksonville, FL 32206 | 3 | — | 1,630 | $190,000 | 100.0% | $116 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.