Market report, updated
Search with subdivision common
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5338 Cypress Park Trail Unit 0043Jacksonville, FL 32244 | 4 | 3 | 1,514 | $269,900 | $178 | 59 days |
| 5328 Cypress Park Trail Unit 0048Jacksonville, FL 32244 | 4 | 3 | 1,514 | $264,900 | $174 | 59 days |
| 5231 Peach Blossom Way Unit 0018Jacksonville, FL 32244 | 4 | 3 | 1,514 | $263,900 | $174 | 59 days |
| 5330 Cypress Park Trail Unit 0047Jacksonville, FL 32244 | 3 | 3 | 1,396 | $249,900 | $179 | 59 days |
| 5332 Cypress Park Trail Unit 0046Jacksonville, FL 32244 | 3 | 3 | 1,396 | $249,900 | $179 | 59 days |
| 5334 Cypress Park Trail Unit 0045Jacksonville, FL 32244 | 3 | 3 | 1,396 | $249,900 | $179 | 59 days |
| 5336 Cypress Park Trail Unit 0044Jacksonville, FL 32244 | 3 | 3 | 1,396 | $249,900 | $179 | 59 days |
| 5229 Peach Blossom Way Unit 0017Jacksonville, FL 32244 | 3 | 3 | 1,396 | $249,900 | $179 | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.